Usage Statistics for www.nowoffice.org

Summary Period: October 2017
Generated 01-Nov-2017 06:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2017
Total Hits 16317
Total Files 6497
Total Pages 5485
Total Visits 2999
Total kB Files 525887
Total kB In 0
Total kB Out 0
Total Unique Sites 1850
Total Unique URLs 66
Total Unique Referrers 108
Total Unique User Agents 112
. Avg Max
Hits per Hour 21 1361
Hits per Day 526 1793
Files per Day 209 370
Pages per Day 176 1431
Visits per Day 96 129
kB Files per Day 16964 38966
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6497
Code 206 - Partial Content 21
Code 301 - Moved Permanently 29
Code 304 - Not Modified 259
Code 403 - Forbidden 1
Code 404 - Not Found 9510

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 516 3.16% 205 3.16% 144 2.63% 113 3.77% 92 4.97% 14706 2.80% 0 0.00% 0 0.00%
2 378 2.32% 128 1.97% 129 2.35% 98 3.27% 101 5.46% 5606 1.07% 0 0.00% 0 0.00%
3 488 2.99% 208 3.20% 120 2.19% 90 3.00% 81 4.38% 18384 3.50% 0 0.00% 0 0.00%
4 580 3.55% 244 3.76% 135 2.46% 96 3.20% 79 4.27% 21681 4.12% 0 0.00% 0 0.00%
5 561 3.44% 264 4.06% 149 2.72% 99 3.30% 97 5.24% 25033 4.76% 0 0.00% 0 0.00%
6 400 2.45% 181 2.79% 126 2.30% 91 3.03% 83 4.49% 13359 2.54% 0 0.00% 0 0.00%
7 540 3.31% 256 3.94% 199 3.63% 129 4.30% 136 7.35% 20483 3.89% 0 0.00% 0 0.00%
8 533 3.27% 166 2.56% 157 2.86% 114 3.80% 97 5.24% 9359 1.78% 0 0.00% 0 0.00%
9 505 3.09% 237 3.65% 124 2.26% 87 2.90% 91 4.92% 22897 4.35% 0 0.00% 0 0.00%
10 516 3.16% 212 3.26% 129 2.35% 102 3.40% 93 5.03% 17701 3.37% 0 0.00% 0 0.00%
11 520 3.19% 254 3.91% 139 2.53% 102 3.40% 98 5.30% 23374 4.44% 0 0.00% 0 0.00%
12 470 2.88% 248 3.82% 112 2.04% 86 2.87% 82 4.43% 25519 4.85% 0 0.00% 0 0.00%
13 479 2.94% 227 3.49% 140 2.55% 94 3.13% 89 4.81% 19169 3.65% 0 0.00% 0 0.00%
14 440 2.70% 159 2.45% 142 2.59% 109 3.63% 89 4.81% 8000 1.52% 0 0.00% 0 0.00%
15 544 3.33% 205 3.16% 149 2.72% 108 3.60% 96 5.19% 14224 2.70% 0 0.00% 0 0.00%
16 529 3.24% 186 2.86% 147 2.68% 107 3.57% 99 5.35% 11302 2.15% 0 0.00% 0 0.00%
17 476 2.92% 197 3.03% 115 2.10% 86 2.87% 76 4.11% 16782 3.19% 0 0.00% 0 0.00%
18 1793 10.99% 306 4.71% 1431 26.09% 93 3.10% 89 4.81% 30294 5.76% 0 0.00% 0 0.00%
19 395 2.42% 155 2.39% 129 2.35% 84 2.80% 77 4.16% 7701 1.46% 0 0.00% 0 0.00%
20 321 1.97% 150 2.31% 85 1.55% 68 2.27% 64 3.46% 13091 2.49% 0 0.00% 0 0.00%
21 198 1.21% 66 1.02% 85 1.55% 63 2.10% 63 3.41% 758 0.14% 0 0.00% 0 0.00%
22 507 3.11% 128 1.97% 137 2.50% 97 3.23% 90 4.86% 3711 0.71% 0 0.00% 0 0.00%
23 541 3.32% 232 3.57% 163 2.97% 111 3.70% 91 4.92% 16837 3.20% 0 0.00% 0 0.00%
24 673 4.12% 370 5.69% 154 2.81% 108 3.60% 109 5.89% 38966 7.41% 0 0.00% 0 0.00%
25 463 2.84% 240 3.69% 146 2.66% 96 3.20% 96 5.19% 21151 4.02% 0 0.00% 0 0.00%
26 535 3.28% 232 3.57% 144 2.63% 105 3.50% 103 5.57% 19104 3.63% 0 0.00% 0 0.00%
27 494 3.03% 177 2.72% 133 2.42% 94 3.13% 92 4.97% 12048 2.29% 0 0.00% 0 0.00%
28 419 2.57% 135 2.08% 139 2.53% 91 3.03% 88 4.76% 6286 1.20% 0 0.00% 0 0.00%
29 414 2.54% 161 2.48% 141 2.57% 102 3.40% 78 4.22% 8262 1.57% 0 0.00% 0 0.00%
30 647 3.97% 311 4.79% 137 2.50% 101 3.37% 104 5.62% 31322 5.96% 0 0.00% 0 0.00%
31 442 2.71% 257 3.96% 105 1.91% 79 2.63% 86 4.65% 28776 5.47% 0 0.00% 0 0.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 682 4.18% 8 268 4.12% 5 179 3.26% 669 20728 3.94% 0 0 0.00% 0 0 0.00%
1 18 580 3.55% 6 195 3.00% 6 188 3.43% 320 9907 1.88% 0 0 0.00% 0 0 0.00%
2 12 399 2.45% 6 195 3.00% 4 151 2.75% 411 12730 2.42% 0 0 0.00% 0 0 0.00%
3 11 342 2.10% 5 171 2.63% 4 145 2.64% 303 9386 1.78% 0 0 0.00% 0 0 0.00%
4 7 226 1.39% 4 140 2.15% 4 130 2.37% 324 10052 1.91% 0 0 0.00% 0 0 0.00%
5 5 174 1.07% 3 100 1.54% 3 94 1.71% 181 5603 1.07% 0 0 0.00% 0 0 0.00%
6 7 246 1.51% 3 113 1.74% 3 113 2.06% 213 6608 1.26% 0 0 0.00% 0 0 0.00%
7 14 462 2.83% 6 211 3.25% 4 149 2.72% 535 16571 3.15% 0 0 0.00% 0 0 0.00%
8 12 395 2.42% 5 155 2.39% 4 152 2.77% 199 6170 1.17% 0 0 0.00% 0 0 0.00%
9 23 742 4.55% 11 359 5.53% 6 194 3.54% 1056 32740 6.23% 0 0 0.00% 0 0 0.00%
10 20 635 3.89% 8 253 3.89% 5 164 2.99% 638 19772 3.76% 0 0 0.00% 0 0 0.00%
11 27 847 5.19% 11 359 5.53% 6 192 3.50% 1081 33513 6.37% 0 0 0.00% 0 0 0.00%
12 25 804 4.93% 11 342 5.26% 6 195 3.56% 976 30264 5.75% 0 0 0.00% 0 0 0.00%
13 24 766 4.69% 10 338 5.20% 6 207 3.77% 926 28709 5.46% 0 0 0.00% 0 0 0.00%
14 23 740 4.54% 11 345 5.31% 5 183 3.34% 1090 33782 6.42% 0 0 0.00% 0 0 0.00%
15 28 873 5.35% 13 431 6.63% 6 214 3.90% 1325 41075 7.81% 0 0 0.00% 0 0 0.00%
16 29 921 5.64% 13 428 6.59% 6 201 3.66% 1333 41330 7.86% 0 0 0.00% 0 0 0.00%
17 66 2050 12.56% 12 378 5.82% 48 1507 27.47% 1047 32453 6.17% 0 0 0.00% 0 0 0.00%
18 17 543 3.33% 7 223 3.43% 4 150 2.73% 501 15525 2.95% 0 0 0.00% 0 0 0.00%
19 26 832 5.10% 8 256 3.94% 7 231 4.21% 479 14851 2.82% 0 0 0.00% 0 0 0.00%
20 24 762 4.67% 11 360 5.54% 5 174 3.17% 1113 34513 6.56% 0 0 0.00% 0 0 0.00%
21 24 750 4.60% 10 325 5.00% 6 203 3.70% 885 27427 5.22% 0 0 0.00% 0 0 0.00%
22 23 741 4.54% 9 299 4.60% 5 179 3.26% 858 26609 5.06% 0 0 0.00% 0 0 0.00%
23 25 805 4.93% 8 253 3.89% 6 190 3.46% 502 15567 2.96% 0 0 0.00% 0 0 0.00%

Top 30 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 3148 19.29% 6728 1.28% 0 0.00% 0 0.00% /
2 82 0.50% 110 0.02% 0 0.00% 0 0.00% /en/
3 13 0.08% 675 0.13% 0 0.00% 0 0.00% /webstat/usage_201707.html
4 12 0.07% 12 0.00% 0 0.00% 0 0.00% /wordpress/
5 12 0.07% 7 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/
6 9 0.06% 85 0.02% 0 0.00% 0 0.00% /webstat/
7 9 0.06% 796 0.15% 0 0.00% 0 0.00% /webstat/usage_201705.html
8 9 0.06% 688 0.13% 0 0.00% 0 0.00% /webstat/usage_201708.html
9 7 0.04% 605 0.12% 0 0.00% 0 0.00% /webstat/usage_201702.html
10 7 0.04% 607 0.12% 0 0.00% 0 0.00% /webstat/usage_201704.html
11 6 0.04% 7 0.00% 0 0.00% 0 0.00% /wordpress//
12 5 0.03% 159 0.03% 0 0.00% 0 0.00% /webstat/usage_201611.html
13 4 0.02% 20 0.00% 0 0.00% 0 0.00% /phpmyadmin/
14 4 0.02% 169 0.03% 0 0.00% 0 0.00% /webstat/usage_201610.html
15 4 0.02% 310 0.06% 0 0.00% 0 0.00% /webstat/usage_201706.html
16 4 0.02% 3 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/
17 4 0.02% 15 0.00% 0 0.00% 0 0.00% http://nowoffice.org/
18 3 0.02% 381 0.07% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
19 3 0.02% 157 0.03% 0 0.00% 0 0.00% /webstat/usage_201612.html
20 3 0.02% 525 0.10% 0 0.00% 0 0.00% /webstat/usage_201710.html
21 2 0.01% 2 0.00% 0 0.00% 0 0.00% /images/
22 2 0.01% 311 0.06% 0 0.00% 0 0.00% /webstat/usage_201703.html
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% /cgi-bin/*
24 1 0.01% 7 0.00% 0 0.00% 0 0.00% /icons/
25 1 0.01% 6 0.00% 0 0.00% 0 0.00% /phpmyadmin/changelog.php
26 1 0.01% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/docs.css
27 1 0.01% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
28 1 0.01% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/translators.html
29 1 0.01% 155 0.03% 0 0.00% 0 0.00% /webstat/usage_201609.html
30 1 0.01% 157 0.03% 0 0.00% 0 0.00% /webstat/usage_201701.html

Top 10 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3148 19.29% 6728 1.28% 0 0.00% 0 0.00% /
2 9 0.06% 796 0.15% 0 0.00% 0 0.00% /webstat/usage_201705.html
3 9 0.06% 688 0.13% 0 0.00% 0 0.00% /webstat/usage_201708.html
4 13 0.08% 675 0.13% 0 0.00% 0 0.00% /webstat/usage_201707.html
5 7 0.04% 607 0.12% 0 0.00% 0 0.00% /webstat/usage_201704.html
6 7 0.04% 605 0.12% 0 0.00% 0 0.00% /webstat/usage_201702.html
7 3 0.02% 525 0.10% 0 0.00% 0 0.00% /webstat/usage_201710.html
8 3 0.02% 381 0.07% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
9 2 0.01% 311 0.06% 0 0.00% 0 0.00% /webstat/usage_201703.html
10 4 0.02% 310 0.06% 0 0.00% 0 0.00% /webstat/usage_201706.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 3148 19.29% 2169 95.05% /
2 82 0.50% 52 2.28% /en/
3 12 0.07% 11 0.48% /wordpress/wp-content/plugins/
4 13 0.08% 6 0.26% /webstat/usage_201707.html
5 9 0.06% 5 0.22% /webstat/
6 4 0.02% 4 0.18% /webstat/usage_201610.html
7 5 0.03% 4 0.18% /webstat/usage_201611.html
8 4 0.02% 3 0.13% /phpmyadmin/
9 7 0.04% 3 0.13% /webstat/usage_201702.html
10 9 0.06% 3 0.13% /webstat/usage_201705.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 3148 19.29% 677 96.16% /
2 82 0.50% 16 2.27% /en/
3 9 0.06% 2 0.28% /webstat/
4 13 0.08% 2 0.28% /webstat/usage_201707.html
5 9 0.06% 2 0.28% /webstat/usage_201708.html
6 12 0.07% 2 0.28% /wordpress/wp-content/plugins/
7 5 0.03% 1 0.14% /webstat/usage_201611.html
8 9 0.06% 1 0.14% /webstat/usage_201705.html
9 3 0.02% 1 0.14% /webstat/usage_201710.html

Top 30 of 1850 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1264 7.75% 3 0.05% 627 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.07% li194-22.members.linode.com
2 1045 6.40% 95 1.46% 609 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 87 2.90% a91-154-119-110.elisa-laajakaista.fi
3 714 4.38% 64 0.99% 413 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 45 1.50% dsl-hkibng41-567319-43.dhcp.inet.fi
4 686 4.20% 98 1.51% 425 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 46 1.53% lns-bzn-40-82-251-176-239.adsl.proxad.net
5 291 1.78% 177 2.72% 704 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 117 3.90% 216.244.66.248
6 264 1.62% 24 0.37% 153 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 0.80% c-67-176-134-224.hsd1.il.comcast.net
7 258 1.58% 126 1.94% 525 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 106 3.53% 216.244.66.196
8 187 1.15% 17 0.26% 108 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.43% host109-151-7-119.range109-151.btcentralplus.com
9 176 1.08% 16 0.25% 102 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.53% mobile-access-bcee3d-34.dhcp.inet.fi
10 165 1.01% 15 0.23% 96 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.40% mobile-access-6df09a-51.dhcp.inet.fi
11 112 0.69% 16 0.25% 69 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.27% 46-255-117-195.somersethouse.mezzonet.net
12 110 0.67% 10 0.15% 64 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.30% mobile-access-bcee53-115.dhcp.inet.fi
13 99 0.61% 9 0.14% 57 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.20% mobile-access-5d6a9b-150.dhcp.inet.fi
14 99 0.61% 9 0.14% 57 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.20% mobile-access-bcee0e-146.dhcp.inet.fi
15 99 0.61% 9 0.14% 58 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.30% mobile-access-bcee5e-128.dhcp.inet.fi
16 99 0.61% 9 0.14% 57 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.20% mobile-access-bcee7f-241.dhcp.inet.fi
17 91 0.56% 85 1.31% 11583 2.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.13% ip-213-127-133-189.ip.prioritytelecom.net
18 86 0.53% 5 0.08% 33 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 42 1.40% crawl.sogou.com
19 84 0.51% 12 0.18% 52 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.20% aputeaux-681-1-48-21.w90-86.abo.wanadoo.fr
20 77 0.47% 7 0.11% 45 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.23% mobile-access-5d6aac-235.dhcp.inet.fi
21 77 0.47% 7 0.11% 45 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.17% mobile-access-6df07e-147.dhcp.inet.fi
22 77 0.47% 7 0.11% 45 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.23% mobile-access-bceec0-152.dhcp.inet.fi
23 70 0.43% 10 0.15% 43 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.17% 118.176.52.139
24 69 0.42% 66 1.02% 8892 1.69% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.10% mobile-access-6df080-160.dhcp.inet.fi
25 59 0.36% 27 0.42% 52 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 22 0.73% 141-8-142-58.spider.yandex.com
26 56 0.34% 8 0.12% 35 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.13% 120-164-41-78.ripe.phibee-telecom.net
27 56 0.34% 8 0.12% 35 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.03% 132.80.221.87.dynamic.jazztel.es
28 55 0.34% 5 0.08% 32 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.17% mobile-access-bcee12-202.dhcp.inet.fi
29 55 0.34% 5 0.08% 32 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.13% mobile-access-bcee76-8.dhcp.inet.fi
30 55 0.34% 5 0.08% 32 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.10% mobile-access-bceebc-31.dhcp.inet.fi

Top 10 of 1850 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 91 0.56% 85 1.31% 11583 2.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.13% ip-213-127-133-189.ip.prioritytelecom.net
2 69 0.42% 66 1.02% 8892 1.69% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.10% mobile-access-6df080-160.dhcp.inet.fi
3 48 0.29% 46 0.71% 6473 1.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.07% mobile-access-6df0c9-152.dhcp.inet.fi
4 43 0.26% 41 0.63% 5801 1.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.10% 229.161-176-91.adsl-dyn.isp.belgacom.be
5 35 0.21% 35 0.54% 4915 0.93% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.07% 85-217-110-78.yritysnet.com
6 37 0.23% 34 0.52% 4915 0.93% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.10% 192.38.121.229
7 36 0.22% 34 0.52% 4914 0.93% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.07% ar0.kyla.fi
8 36 0.22% 34 0.52% 4914 0.93% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.07% 213-243-147-21.bb.dnainternet.fi
9 36 0.22% 34 0.52% 4914 0.93% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.07% syi-ogw1-961.syi.inet.fi
10 36 0.22% 34 0.52% 4914 0.93% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.07% 183.36.114.88

Top 30 of 108 Total Referrers
# Hits Referrer
1 2763 16.93% http://nowoffice.org/
2 277 1.70% http://www.nowoffice.org/
3 118 0.72% https://www.google.fi/
4 87 0.53% https://www.inboundlinks.win/InboundLinks/www.nowoffice.org
5 66 0.40% http://www.nowoffice.org/en/
6 44 0.27% http://nowoffice.org/en/
7 18 0.11% http://eken.co.pl
8 18 0.11% http://www.ukfurnitureworld.uk/
9 17 0.10% http://uptime-delta.net/nowoffice.org
10 15 0.09% https://www.google.ee/
11 12 0.07% http://go.mail.ru/search_images
12 11 0.07% http://uptime-beta.net/nowoffice.org
13 11 0.07% http://www.domain2008.com/domains/www.nowoffice.org
14 10 0.06% http://uptime-alpha.net/nowoffice.org
15 9 0.06% http://nowoffice.org
16 9 0.06% http://uptime-gamma.net/nowoffice.org
17 8 0.05% http://nowoffice.org/wp-login.php
18 8 0.05% https://www.google.com/
19 8 0.05% https://www.google.nl/
20 7 0.04% http://nowoffice.org/images/
21 6 0.04% https://www.google.de/
22 5 0.03% http://google.com
23 4 0.02% http://miotek.ru
24 4 0.02% http://need4sound.ru
25 4 0.02% http://nowoffice.org/wp-admin/
26 4 0.02% http://www.google.fi/url
27 4 0.02% http://yandex.ru/clck/jsredir
28 4 0.02% https://www.google.ru/
29 3 0.02% http://alerator.ru
30 3 0.02% http://big-movie.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nowoffice.org

Top 15 of 112 Total User Agents
# Hits User Agent
1 7646 46.86% Mozilla/5.0
2 3581 21.95% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
3 1310 8.03% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
4 559 3.43% DotBot/1.1
5 504 3.09% Safari/11604.1.38.1.7 CFNetwork/760.6.5 Darwin/15.6.0 (x86_64)
