Usage Statistics for www.nowoffice.org

Summary Period: June 2018
Generated 01-Jul-2018 06:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2018
Total Hits 12530
Total Files 6925
Total Pages 3313
Total Visits 1845
Total kB Files 3169111
Total kB In 0
Total kB Out 0
Total Unique Sites 1251
Total Unique URLs 83
Total Unique Referrers 92
Total Unique User Agents 109
. Avg Max
Hits per Hour 17 252
Hits per Day 417 705
Files per Day 230 489
Pages per Day 110 397
Visits per Day 61 95
kB Files per Day 105637 210093
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6925
Code 206 - Partial Content 54
Code 301 - Moved Permanently 12
Code 304 - Not Modified 231
Code 401 - Unauthorized 1
Code 404 - Not Found 5305
Code 405 - Method Not Allowed 2

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 705 5.63% 489 7.06% 225 6.79% 73 3.96% 75 6.00% 210093 6.63% 0 0.00% 0 0.00%
2 492 3.93% 321 4.64% 190 5.73% 66 3.58% 68 5.44% 86752 2.74% 0 0.00% 0 0.00%
3 491 3.92% 323 4.66% 230 6.94% 68 3.69% 72 5.76% 78808 2.49% 0 0.00% 0 0.00%
4 499 3.98% 372 5.37% 138 4.17% 56 3.04% 67 5.36% 172514 5.44% 0 0.00% 0 0.00%
5 427 3.41% 328 4.74% 71 2.14% 58 3.14% 76 6.08% 194837 6.15% 0 0.00% 0 0.00%
6 504 4.02% 284 4.10% 102 3.08% 73 3.96% 90 7.19% 142979 4.51% 0 0.00% 0 0.00%
7 551 4.40% 339 4.90% 115 3.47% 59 3.20% 65 5.20% 178116 5.62% 0 0.00% 0 0.00%
8 486 3.88% 202 2.92% 110 3.32% 76 4.12% 55 4.40% 81346 2.57% 0 0.00% 0 0.00%
9 464 3.70% 217 3.13% 107 3.23% 90 4.88% 122 9.75% 70795 2.23% 0 0.00% 0 0.00%
10 421 3.36% 184 2.66% 101 3.05% 80 4.34% 83 6.63% 57013 1.80% 0 0.00% 0 0.00%
11 350 2.79% 218 3.15% 78 2.35% 58 3.14% 54 4.32% 108616 3.43% 0 0.00% 0 0.00%
12 281 2.24% 122 1.76% 57 1.72% 52 2.82% 58 4.64% 57995 1.83% 0 0.00% 0 0.00%
13 380 3.03% 190 2.74% 76 2.29% 68 3.69% 71 5.68% 85749 2.71% 0 0.00% 0 0.00%
14 549 4.38% 338 4.88% 146 4.41% 95 5.15% 73 5.84% 154112 4.86% 0 0.00% 0 0.00%
15 462 3.69% 289 4.17% 79 2.38% 68 3.69% 76 6.08% 174206 5.50% 0 0.00% 0 0.00%
16 419 3.34% 156 2.25% 100 3.02% 71 3.85% 63 5.04% 60333 1.90% 0 0.00% 0 0.00%
17 275 2.19% 133 1.92% 69 2.08% 49 2.66% 76 6.08% 48926 1.54% 0 0.00% 0 0.00%
18 487 3.89% 290 4.19% 90 2.72% 70 3.79% 87 6.95% 151601 4.78% 0 0.00% 0 0.00%
19 453 3.62% 195 2.82% 104 3.14% 74 4.01% 94 7.51% 87246 2.75% 0 0.00% 0 0.00%
20 524 4.18% 327 4.72% 228 6.88% 67 3.63% 64 5.12% 102377 3.23% 0 0.00% 0 0.00%
21 194 1.55% 111 1.60% 35 1.06% 30 1.63% 40 3.20% 62586 1.97% 0 0.00% 0 0.00%
22 3 0.02% 3 0.04% 3 0.09% 3 0.16% 3 0.24% 6 0.00% 0 0.00% 0 0.00%
23 94 0.75% 55 0.79% 32 0.97% 20 1.08% 19 1.52% 19776 0.62% 0 0.00% 0 0.00%
24 324 2.59% 132 1.91% 61 1.84% 58 3.14% 70 5.60% 50257 1.59% 0 0.00% 0 0.00%
25 416 3.32% 225 3.25% 81 2.44% 71 3.85% 98 7.83% 150321 4.74% 0 0.00% 0 0.00%
26 692 5.52% 200 2.89% 397 11.98% 55 2.98% 61 4.88% 109278 3.45% 0 0.00% 0 0.00%
27 411 3.28% 260 3.75% 58 1.75% 55 2.98% 68 5.44% 148081 4.67% 0 0.00% 0 0.00%
28 415 3.31% 188 2.71% 86 2.60% 63 3.41% 83 6.63% 101003 3.19% 0 0.00% 0 0.00%
29 257 2.05% 128 1.85% 59 1.78% 56 3.04% 53 4.24% 53972 1.70% 0 0.00% 0 0.00%
30 504 4.02% 306 4.42% 85 2.57% 67 3.63% 68 5.44% 169417 5.35% 0 0.00% 0 0.00%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 585 4.67% 10 308 4.45% 5 153 4.62% 3896 116872 3.69% 0 0 0.00% 0 0 0.00%
1 14 443 3.54% 7 230 3.32% 3 109 3.29% 3187 95608 3.02% 0 0 0.00% 0 0 0.00%
2 10 312 2.49% 6 191 2.76% 2 81 2.44% 2674 80215 2.53% 0 0 0.00% 0 0 0.00%
3 8 265 2.11% 5 157 2.27% 4 121 3.65% 1133 33986 1.07% 0 0 0.00% 0 0 0.00%
4 9 270 2.15% 5 171 2.47% 4 143 4.32% 1450 43503 1.37% 0 0 0.00% 0 0 0.00%
5 9 297 2.37% 4 135 1.95% 4 134 4.04% 1212 36356 1.15% 0 0 0.00% 0 0 0.00%
6 7 221 1.76% 5 159 2.30% 3 94 2.84% 1660 49791 1.57% 0 0 0.00% 0 0 0.00%
7 6 205 1.64% 3 115 1.66% 3 90 2.72% 931 27939 0.88% 0 0 0.00% 0 0 0.00%
8 15 474 3.78% 6 192 2.77% 3 105 3.17% 2478 74341 2.35% 0 0 0.00% 0 0 0.00%
9 19 576 4.60% 7 238 3.44% 4 121 3.65% 3191 95716 3.02% 0 0 0.00% 0 0 0.00%
10 23 711 5.67% 14 427 6.17% 5 161 4.86% 7172 215154 6.79% 0 0 0.00% 0 0 0.00%
11 21 638 5.09% 12 361 5.21% 5 172 5.19% 5017 150516 4.75% 0 0 0.00% 0 0 0.00%
12 21 653 5.21% 15 467 6.74% 3 114 3.44% 8877 266324 8.40% 0 0 0.00% 0 0 0.00%
13 22 667 5.32% 14 440 6.35% 6 187 5.64% 7933 237995 7.51% 0 0 0.00% 0 0 0.00%
14 22 679 5.42% 12 371 5.36% 3 115 3.47% 6858 205744 6.49% 0 0 0.00% 0 0 0.00%
15 20 608 4.85% 13 393 5.68% 3 108 3.26% 7306 219194 6.92% 0 0 0.00% 0 0 0.00%
16 26 780 6.23% 9 289 4.17% 12 362 10.93% 5022 150665 4.75% 0 0 0.00% 0 0 0.00%
17 16 497 3.97% 10 318 4.59% 3 118 3.56% 5243 157297 4.96% 0 0 0.00% 0 0 0.00%
18 22 689 5.50% 16 482 6.96% 5 158 4.77% 9669 290075 9.15% 0 0 0.00% 0 0 0.00%
19 17 518 4.13% 10 320 4.62% 5 153 4.62% 4381 131423 4.15% 0 0 0.00% 0 0 0.00%
20 19 577 4.60% 8 244 3.52% 4 121 3.65% 3264 97912 3.09% 0 0 0.00% 0 0 0.00%
21 16 487 3.89% 5 174 2.51% 3 111 3.35% 1473 44195 1.39% 0 0 0.00% 0 0 0.00%
22 18 559 4.46% 6 203 2.93% 5 155 4.68% 1463 43890 1.38% 0 0 0.00% 0 0 0.00%
23 27 819 6.54% 18 540 7.80% 4 127 3.83% 10147 304398 9.61% 0 0 0.00% 0 0 0.00%

Top 30 of 83 Total URLs
# Hits kB F kB In kB Out URL
1 2387 19.05% 5440 0.17% 0 0.00% 0 0.00% /
2 156 1.25% 12779 0.40% 0 0.00% 0 0.00% /webstat/usage_201712.html
3 71 0.57% 83 0.00% 0 0.00% 0 0.00% /en/
4 7 0.06% 4 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/
5 6 0.05% 40 0.00% 0 0.00% 0 0.00% /webstat/
6 6 0.05% 269 0.01% 0 0.00% 0 0.00% /webstat/usage_201705.html
7 5 0.04% 250 0.01% 0 0.00% 0 0.00% /webstat/usage_201704.html
8 4 0.03% 237 0.01% 0 0.00% 0 0.00% /webstat/usage_201702.html
9 4 0.03% 245 0.01% 0 0.00% 0 0.00% /webstat/usage_201707.html
10 4 0.03% 266 0.01% 0 0.00% 0 0.00% /webstat/usage_201708.html
11 4 0.03% 4 0.00% 0 0.00% 0 0.00% /wordpress/
12 3 0.02% 16 0.00% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
13 2 0.02% 5 0.00% 0 0.00% 0 0.00% /icons/README
14 2 0.02% 2 0.00% 0 0.00% 0 0.00% /images/
15 2 0.02% 7 0.00% 0 0.00% 0 0.00% /phpmyadmin/
16 2 0.02% 12 0.00% 0 0.00% 0 0.00% /phpmyadmin/changelog.php
17 2 0.02% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/docs.css
18 2 0.02% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
19 2 0.02% 26 0.00% 0 0.00% 0 0.00% /webstat/usage_201711.html
20 2 0.02% 13 0.00% 0 0.00% 0 0.00% /webstat/usage_201803.html
21 1 0.01% 7 0.00% 0 0.00% 0 0.00% /icons/
22 1 0.01% 5 0.00% 0 0.00% 0 0.00% /icons/README.html
23 1 0.01% 70 0.00% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
24 1 0.01% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/license.php
25 1 0.01% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/translators.html
26 1 0.01% 12 0.00% 0 0.00% 0 0.00% /webstat/usage_201609.html
27 1 0.01% 12 0.00% 0 0.00% 0 0.00% /webstat/usage_201612.html
28 1 0.01% 13 0.00% 0 0.00% 0 0.00% /webstat/usage_201709.html
29 1 0.01% 182 0.01% 0 0.00% 0 0.00% /webstat/usage_201710.html
30 1 0.01% 12 0.00% 0 0.00% 0 0.00% /webstat/usage_201801.html

Top 10 of 83 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 156 1.25% 12779 0.40% 0 0.00% 0 0.00% /webstat/usage_201712.html
2 2387 19.05% 5440 0.17% 0 0.00% 0 0.00% /
3 6 0.05% 269 0.01% 0 0.00% 0 0.00% /webstat/usage_201705.html
4 4 0.03% 266 0.01% 0 0.00% 0 0.00% /webstat/usage_201708.html
5 5 0.04% 250 0.01% 0 0.00% 0 0.00% /webstat/usage_201704.html
6 4 0.03% 245 0.01% 0 0.00% 0 0.00% /webstat/usage_201707.html
7 4 0.03% 237 0.01% 0 0.00% 0 0.00% /webstat/usage_201702.html
8 1 0.01% 182 0.01% 0 0.00% 0 0.00% /webstat/usage_201710.html
9 71 0.57% 83 0.00% 0 0.00% 0 0.00% /en/
10 1 0.01% 70 0.00% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2387 19.05% 1604 94.69% /
2 71 0.57% 55 3.25% /en/
3 7 0.06% 6 0.35% /wordpress/wp-content/plugins/
4 6 0.05% 4 0.24% /webstat/
5 5 0.04% 3 0.18% /webstat/usage_201704.html
6 6 0.05% 3 0.18% /webstat/usage_201705.html
7 156 1.25% 3 0.18% /webstat/usage_201712.html
8 2 0.02% 2 0.12% /icons/README
9 2 0.02% 2 0.12% /phpmyadmin/changelog.php
10 4 0.03% 2 0.12% /webstat/usage_201702.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2387 19.05% 413 95.38% /
2 71 0.57% 14 3.23% /en/
3 156 1.25% 2 0.46% /webstat/usage_201712.html
4 1 0.01% 1 0.23% /icons/
5 1 0.01% 1 0.23% /icons/README.html
6 6 0.05% 1 0.23% /webstat/
7 4 0.03% 1 0.23% /webstat/usage_201708.html

Top 30 of 1251 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 685 5.47% 63 0.91% 402 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 58 3.14% 185.85.187.237
2 517 4.13% 47 0.68% 305 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 47 2.55% 88-112-230-138.elisa-laajakaista.fi
3 473 3.77% 473 6.83% 1937 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.81% l5-129-191-103.novotelecom.ru
4 344 2.75% 144 2.08% 1153 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 79 4.28% 216.244.66.240
5 275 2.19% 25 0.36% 162 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 1.30% mobile-access-bcee41-26.dhcp.inet.fi
6 209 1.67% 19 0.27% 123 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 1.03% mobile-access-5d6a2f-2.dhcp.inet.fi
7 198 1.58% 18 0.26% 116 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.98% c-67-176-134-224.hsd1.il.comcast.net
8 172 1.37% 3 0.04% 94 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.16% 96.44.128.250.static.quadranet.com
9 172 1.37% 3 0.04% 94 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.16% 96.44.130.10.static.quadranet.com
10 156 1.25% 156 2.25% 12779 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.16% host-176-36-21-189.la.net.ua
11 138 1.10% 138 1.99% 96050 3.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.22% nat.2-48-prg.avast.com
12 99 0.79% 9 0.13% 58 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.49% 149.100.166.123
13 81 0.65% 11 0.16% 51 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.33% 167-98-66-132.cust-167.exponential-e.net
14 74 0.59% 37 0.53% 72 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 37 2.01% 185.25.32.38
15 74 0.59% 72 1.04% 49660 1.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.16% 91-153-98-129.elisa-laajakaista.fi
16 72 0.57% 69 1.00% 48026 1.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.11% 194.197.29.62
17 66 0.53% 6 0.09% 39 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.33% mobile-access-bcee6b-56.dhcp.inet.fi
18 61 0.49% 58 0.84% 37521 1.18% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.05% 88-114-101-139.elisa-laajakaista.fi
19 57 0.45% 42 0.61% 35771 1.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.54% google-proxy-66-102-9-147.google.com
20 55 0.44% 5 0.07% 32 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.27% 160.184.202.84.customer.cdi.no
21 55 0.44% 5 0.07% 32 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.27% 5-148-51-52.cust-5.exponential-e.net
22 55 0.44% 5 0.07% 32 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.27% c-76-104-144-249.hsd1.wa.comcast.net
23 55 0.44% 5 0.07% 32 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.27% mobile-access-bcee58-168.dhcp.inet.fi
24 55 0.44% 5 0.07% 32 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.27% mobile-access-bcee86-229.dhcp.inet.fi
25 55 0.44% 5 0.07% 32 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.27% mobile-access-bceeb9-96.dhcp.inet.fi
26 55 0.44% 5 0.07% 32 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.27% pw126035195125.25.panda-world.ne.jp
27 55 0.44% 54 0.78% 33668 1.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.11% vtelinet-66-220-238-198.vermontel.net
28 53 0.42% 22 0.32% 47 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 1.03% 141-8-142-58.spider.yandex.com
29 50 0.40% 48 0.69% 32255 1.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.11% 85-131-52-194.co.dnainternet.fi
30 49 0.39% 49 0.71% 36769 1.16% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.11% 82-181-165-198.bb.dnainternet.fi

Top 10 of 1251 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 138 1.10% 138 1.99% 96050 3.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.22% nat.2-48-prg.avast.com
2 74 0.59% 72 1.04% 49660 1.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.16% 91-153-98-129.elisa-laajakaista.fi
3 72 0.57% 69 1.00% 48026 1.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.11% 194.197.29.62
4 61 0.49% 58 0.84% 37521 1.18% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.05% 88-114-101-139.elisa-laajakaista.fi
5 49 0.39% 49 0.71% 36769 1.16% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.11% 82-181-165-198.bb.dnainternet.fi
6 57 0.45% 42 0.61% 35771 1.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.54% google-proxy-66-102-9-147.google.com
7 31 0.25% 29 0.42% 34868 1.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.05% host-80-81-18-70.customer.m-online.net
8 55 0.44% 54 0.78% 33668 1.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.11% vtelinet-66-220-238-198.vermontel.net
9 50 0.40% 48 0.69% 32255 1.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.11% 85-131-52-194.co.dnainternet.fi
10 48 0.38% 48 0.69% 32019 1.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.11% 85-217-110-78.yritysnet.com

Top 30 of 92 Total Referrers
# Hits Referrer
1 3589 28.64% http://nowoffice.org/
2 473 3.77% https://akvacenter.ru
3 352 2.81% http://www.nowoffice.org/
4 88 0.70% https://www.google.fi/
5 80 0.64% http://www.nowoffice.org/en/
6 59 0.47% https://www.google.com/
7 42 0.34% http://www.sporthappy.com.ua/Detskie-ploschadki
8 39 0.31% http://happykiddi.com.ua/Detskie-ploshhadki
9 27 0.22% http://www.activitysport.com.ua/Detskie-ploshhadki
10 24 0.19% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
11 24 0.19% http://www.sportbiz.com.ua/Detskie-ploschadki
12 23 0.18% https://www.bing.com/search
13 22 0.18% http://www.telegraph.co.uk/travel/destinations/europe/finland/helsinki/articles/Helsinki-World-Design-Capital-for-2012/
14 18 0.14% http://furniturestuff.co.uk
15 13 0.10% http://www.baidu.com/s
16 11 0.09% https://www.google.de/
17 10 0.08% http://nowoffice.org/wp-login.php
18 10 0.08% https://www.telegraph.co.uk/travel/destinations/europe/finland/helsinki/articles/Helsinki-World-Design-Capital-for-2012/
19 9 0.07% http://nowoffice.org
20 8 0.06% http://nowoffice.org/wp-admin/
21 8 0.06% https://www.google.ch/
22 7 0.06% http://nowoffice.org/images/
23 5 0.04% http://nowoffice.org/favicon.ico
24 5 0.04% http://yuriartibise.com
25 3 0.02% http:// www.nowoffice.org
26 3 0.02% http://go.mail.ru/search_images
27 3 0.02% http://www.nowoffice.org//user/user_upfile.asp
28 3 0.02% http://www.nowoffice.org/favicon.ico
29 3 0.02% https://www.google.ca/
30 3 0.02% https://www.google.co.jp/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.harni-takahashi.com/news/en/
2 1 33.33% @daum.net mail

Top 15 of 109 Total User Agents
# Hits User Agent
1 6228 49.70% Mozilla/5.0
2 1445 11.53% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
3 910 7.26% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
4 620 4.95% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 485 3.87% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
6 431 3.44% MSIE 9.0
7 344 2.75% DotBot/1.1
8 291 2.32% bingbot/2.0
9 155 1.24% Googlebot/2.1
10 124 0.99% Googlebot-Image/1.0
11 120 0.96% MJ12bot/v1.4
12 110 0.88% Linux x86_64
