Usage Statistics for www.nowoffice.org

Summary Period: February 2019
Generated 01-Mar-2019 06:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2019
Total Hits 154265
Total Files 131391
Total Pages 139121
Total Visits 4405
Total kB Files 6263207
Total kB In 0
Total kB Out 0
Total Unique Sites 2854
Total Unique URLs 201
Total Unique Referrers 1162
Total Unique User Agents 128
. Avg Max
Hits per Hour 229 10854
Hits per Day 5509 36016
Files per Day 4692 20374
Pages per Day 4968 35585
Visits per Day 157 870
kB Files per Day 223686 485142
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 131391
Code 206 - Partial Content 67
Code 301 - Moved Permanently 14
Code 302 - Found 15343
Code 304 - Not Modified 237
Code 401 - Unauthorized 1
Code 404 - Not Found 7210
Code 405 - Method Not Allowed 1
Code 412 - Precondition Failed 1

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1648 1.07% 1361 1.04% 1165 0.84% 870 19.75% 601 21.06% 244970 3.91% 0 0.00% 0 0.00%
2 903 0.59% 611 0.47% 472 0.34% 146 3.31% 138 4.84% 104365 1.67% 0 0.00% 0 0.00%
3 859 0.56% 601 0.46% 353 0.25% 150 3.41% 167 5.85% 211109 3.37% 0 0.00% 0 0.00%
4 784 0.51% 650 0.49% 303 0.22% 144 3.27% 156 5.47% 245602 3.92% 0 0.00% 0 0.00%
5 3335 2.16% 3141 2.39% 2944 2.12% 104 2.36% 109 3.82% 203217 3.24% 0 0.00% 0 0.00%
6 5689 3.69% 5430 4.13% 5187 3.73% 84 1.91% 91 3.19% 170413 2.72% 0 0.00% 0 0.00%
7 5923 3.84% 5688 4.33% 5262 3.78% 104 2.36% 97 3.40% 334668 5.34% 0 0.00% 0 0.00%
8 5697 3.69% 5398 4.11% 5130 3.69% 110 2.50% 109 3.82% 204450 3.26% 0 0.00% 0 0.00%
9 5531 3.59% 5185 3.95% 5023 3.61% 103 2.34% 100 3.50% 139421 2.23% 0 0.00% 0 0.00%
10 36016 23.35% 20374 15.51% 35585 25.58% 80 1.82% 95 3.33% 283830 4.53% 0 0.00% 0 0.00%
11 5377 3.49% 5188 3.95% 4984 3.58% 149 3.38% 146 5.12% 167117 2.67% 0 0.00% 0 0.00%
12 5730 3.71% 5524 4.20% 5132 3.69% 176 4.00% 166 5.82% 331594 5.29% 0 0.00% 0 0.00%
13 5361 3.48% 5113 3.89% 4917 3.53% 146 3.31% 138 4.84% 151820 2.42% 0 0.00% 0 0.00%
14 5668 3.67% 5352 4.07% 4948 3.56% 132 3.00% 138 4.84% 294701 4.71% 0 0.00% 0 0.00%
15 5037 3.27% 4874 3.71% 4759 3.42% 62 1.41% 76 2.66% 107639 1.72% 0 0.00% 0 0.00%
16 5217 3.38% 4957 3.77% 4788 3.44% 70 1.59% 72 2.52% 127974 2.04% 0 0.00% 0 0.00%
17 5241 3.40% 5020 3.82% 4810 3.46% 91 2.07% 95 3.33% 171825 2.74% 0 0.00% 0 0.00%
18 5594 3.63% 5332 4.06% 4851 3.49% 156 3.54% 156 5.47% 365051 5.83% 0 0.00% 0 0.00%
19 5826 3.78% 5582 4.25% 4936 3.55% 125 2.84% 146 5.12% 485142 7.75% 0 0.00% 0 0.00%
20 5398 3.50% 5079 3.87% 4799 3.45% 141 3.20% 125 4.38% 212522 3.39% 0 0.00% 0 0.00%
21 5617 3.64% 5174 3.94% 4806 3.45% 128 2.91% 125 4.38% 278625 4.45% 0 0.00% 0 0.00%
22 5889 3.82% 5574 4.24% 5064 3.64% 102 2.32% 119 4.17% 358335 5.72% 0 0.00% 0 0.00%
23 5865 3.80% 5586 4.25% 5424 3.90% 212 4.81% 226 7.92% 121571 1.94% 0 0.00% 0 0.00%
24 4919 3.19% 4684 3.56% 4534 3.26% 99 2.25% 112 3.92% 124672 1.99% 0 0.00% 0 0.00%
25 1180 0.76% 907 0.69% 441 0.32% 96 2.18% 111 3.89% 359293 5.74% 0 0.00% 0 0.00%
26 2805 1.82% 2435 1.85% 2257 1.62% 95 2.16% 125 4.38% 197858 3.16% 0 0.00% 0 0.00%
27 1823 1.18% 1565 1.19% 1392 1.00% 129 2.93% 145 5.08% 139129 2.22% 0 0.00% 0 0.00%
28 5333 3.46% 5006 3.81% 4855 3.49% 436 9.90% 355 12.44% 126293 2.02% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 318 8913 5.78% 306 8572 6.52% 299 8395 6.03% 5886 164794 2.63% 0 0 0.00% 0 0 0.00%
1 175 4912 3.18% 163 4591 3.49% 154 4336 3.12% 7625 213510 3.41% 0 0 0.00% 0 0 0.00%
2 167 4700 3.05% 158 4427 3.37% 147 4143 2.98% 7752 217051 3.47% 0 0 0.00% 0 0 0.00%
3 161 4512 2.92% 153 4290 3.27% 152 4280 3.08% 1350 37804 0.60% 0 0 0.00% 0 0 0.00%
4 155 4353 2.82% 150 4212 3.21% 149 4192 3.01% 1570 43953 0.70% 0 0 0.00% 0 0 0.00%
5 162 4545 2.95% 156 4372 3.33% 150 4206 3.02% 4848 135751 2.17% 0 0 0.00% 0 0 0.00%
6 149 4188 2.71% 142 3997 3.04% 142 3997 2.87% 1212 33931 0.54% 0 0 0.00% 0 0 0.00%
7 162 4542 2.94% 155 4343 3.31% 148 4158 2.99% 5421 151785 2.42% 0 0 0.00% 0 0 0.00%
8 166 4671 3.03% 153 4301 3.27% 146 4110 2.95% 6825 191092 3.05% 0 0 0.00% 0 0 0.00%
9 169 4740 3.07% 157 4402 3.35% 148 4160 2.99% 7278 203791 3.25% 0 0 0.00% 0 0 0.00%
10 176 4945 3.21% 164 4613 3.51% 151 4241 3.05% 10722 300222 4.79% 0 0 0.00% 0 0 0.00%
11 183 5137 3.33% 168 4725 3.60% 149 4187 3.01% 14672 410807 6.56% 0 0 0.00% 0 0 0.00%
12 187 5247 3.40% 176 4930 3.75% 154 4319 3.10% 14912 417525 6.67% 0 0 0.00% 0 0 0.00%
13 198 5570 3.61% 183 5145 3.92% 162 4539 3.26% 15883 444712 7.10% 0 0 0.00% 0 0 0.00%
14 185 5190 3.36% 171 4815 3.66% 158 4435 3.19% 10930 306027 4.89% 0 0 0.00% 0 0 0.00%
15 194 5443 3.53% 182 5100 3.88% 162 4540 3.26% 14460 404871 6.46% 0 0 0.00% 0 0 0.00%
16 192 5389 3.49% 181 5092 3.88% 158 4427 3.18% 18434 516141 8.24% 0 0 0.00% 0 0 0.00%
17 189 5313 3.44% 177 4973 3.78% 165 4626 3.33% 11077 310166 4.95% 0 0 0.00% 0 0 0.00%
18 199 5587 3.62% 187 5252 4.00% 168 4708 3.38% 15276 427726 6.83% 0 0 0.00% 0 0 0.00%
19 179 5022 3.26% 170 4761 3.62% 161 4515 3.25% 7444 208426 3.33% 0 0 0.00% 0 0 0.00%
20 200 5605 3.63% 179 5032 3.83% 182 5112 3.67% 7916 221645 3.54% 0 0 0.00% 0 0 0.00%
21 565 15833 10.26% 362 10137 7.72% 539 15114 10.86% 10783 301917 4.82% 0 0 0.00% 0 0 0.00%
22 557 15601 10.11% 354 9920 7.55% 536 15026 10.80% 8071 225989 3.61% 0 0 0.00% 0 0 0.00%
23 510 14307 9.27% 335 9389 7.15% 476 13355 9.60% 13342 373574 5.96% 0 0 0.00% 0 0 0.00%

Top 30 of 201 Total URLs
# Hits kB F kB In kB Out URL
1 103504 67.09% 161503 2.58% 0 0.00% 0 0.00% /
2 15353 9.95% 127474 2.04% 0 0.00% 0 0.00% /phpmyadmin/
3 2330 1.51% 31578 0.50% 0 0.00% 0 0.00% /webstat/usage_201805.html
4 882 0.57% 87895 1.40% 0 0.00% 0 0.00% /webstat/usage_201901.html
5 459 0.30% 5163 0.08% 0 0.00% 0 0.00% /webstat/
6 328 0.21% 27622 0.44% 0 0.00% 0 0.00% /webstat/usage_201812.html
7 193 0.13% 227 0.00% 0 0.00% 0 0.00% /en/
8 27 0.02% 1187 0.02% 0 0.00% 0 0.00% /webstat/usage_201810.html
9 25 0.02% 56 0.00% 0 0.00% 0 0.00% /images/
10 24 0.02% 22 0.00% 0 0.00% 0 0.00% /wordpress/
11 12 0.01% 8 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/
12 11 0.01% 199 0.00% 0 0.00% 0 0.00% /webstat/usage_201902.html
13 9 0.01% 66 0.00% 0 0.00% 0 0.00% /icons/
14 9 0.01% 12 0.00% 0 0.00% 0 0.00% /icons/small/
15 9 0.01% 407 0.01% 0 0.00% 0 0.00% /webstat/usage_201705.html
16 9 0.01% 6 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/
17 5 0.00% 692 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
18 5 0.00% 393 0.01% 0 0.00% 0 0.00% /webstat/usage_201711.html
19 5 0.00% 5 0.00% 0 0.00% 0 0.00% /wordpress//
20 5 0.00% 3 0.00% 0 0.00% 0 0.00% /wordpress//wp-content/
21 5 0.00% 3 0.00% 0 0.00% 0 0.00% /wordpress//wp-content/plugins/
22 5 0.00% 58 0.00% 0 0.00% 0 0.00% http://www.nowoffice.org/webstat/
23 4 0.00% 791 0.01% 0 0.00% 0 0.00% /phpmyadmin//Documentation.html
24 4 0.00% 338 0.01% 0 0.00% 0 0.00% /webstat/usage_201612.html
25 4 0.00% 374 0.01% 0 0.00% 0 0.00% /webstat/usage_201712.html
26 4 0.00% 356 0.01% 0 0.00% 0 0.00% /webstat/usage_201801.html
27 3 0.00% 16 0.00% 0 0.00% 0 0.00% /icons/README
28 3 0.00% 17 0.00% 0 0.00% 0 0.00% /phpmyadmin/license.php
29 3 0.00% 322 0.01% 0 0.00% 0 0.00% /webstat/usage_201704.html
30 3 0.00% 39 0.00% 0 0.00% 0 0.00% /webstat/usage_201808.html

Top 10 of 201 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 103504 67.09% 161503 2.58% 0 0.00% 0 0.00% /
2 15353 9.95% 127474 2.04% 0 0.00% 0 0.00% /phpmyadmin/
3 882 0.57% 87895 1.40% 0 0.00% 0 0.00% /webstat/usage_201901.html
4 2330 1.51% 31578 0.50% 0 0.00% 0 0.00% /webstat/usage_201805.html
5 328 0.21% 27622 0.44% 0 0.00% 0 0.00% /webstat/usage_201812.html
6 459 0.30% 5163 0.08% 0 0.00% 0 0.00% /webstat/
7 27 0.02% 1187 0.02% 0 0.00% 0 0.00% /webstat/usage_201810.html
8 4 0.00% 791 0.01% 0 0.00% 0 0.00% /phpmyadmin//Documentation.html
9 5 0.00% 692 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
10 9 0.01% 407 0.01% 0 0.00% 0 0.00% /webstat/usage_201705.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 103504 67.09% 2725 64.56% /
2 882 0.57% 851 20.16% /webstat/usage_201901.html
3 459 0.30% 427 10.12% /webstat/
4 193 0.13% 148 3.51% /en/
5 2330 1.51% 17 0.40% /webstat/usage_201805.html
6 9 0.01% 6 0.14% /webstat/usage_201705.html
7 11 0.01% 6 0.14% /webstat/usage_201902.html
8 5 0.00% 5 0.12% http://www.nowoffice.org/webstat/
9 25 0.02% 4 0.09% /images/
10 4 0.00% 3 0.07% /phpmyadmin//Documentation.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 103504 67.09% 627 65.31% /
2 882 0.57% 153 15.94% /webstat/usage_201901.html
3 459 0.30% 140 14.58% /webstat/
4 193 0.13% 19 1.98% /en/
5 9 0.01% 3 0.31% /webstat/usage_201705.html
6 2330 1.51% 3 0.31% /webstat/usage_201805.html
7 328 0.21% 3 0.31% /webstat/usage_201812.html
8 27 0.02% 2 0.21% /webstat/usage_201810.html
9 25 0.02% 1 0.10% /images/
10 5 0.00% 1 0.10% /webstat/usage_201711.html

Top 30 of 2854 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 94489 61.25% 94489 71.91% 130753 2.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% ns3080373.ip-217-182-203.eu
2 30690 19.89% 15345 11.68% 150504 2.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 183.131.79.146
3 3901 2.53% 3901 2.97% 15905 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.23% windpro.webair.com
4 1431 0.93% 1431 1.09% 5834 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.25% 109.254.131.16
5 1100 0.71% 100 0.08% 638 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 48 1.09% cpc115982-dals23-2-0-cust1003.20-2.cable.virginm.net
6 715 0.46% 65 0.05% 419 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 60 1.36% 185.85.187.237
7 645 0.42% 137 0.10% 32800 0.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 42 0.95% 188-39-240-251.static.enta.net
8 566 0.37% 566 0.43% 7589 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 104.200.153.96
9 518 0.34% 518 0.39% 6945 0.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 104.200.153.81
10 371 0.24% 371 0.28% 4974 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 58.0.32.70.hosted.by.gigenet.com
11 327 0.21% 327 0.25% 27608 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.07% 178.214.220.48
12 320 0.21% 32 0.02% 186 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 28 0.64% lfbn-1-1010-135.w86-247.abo.wanadoo.fr
13 297 0.19% 27 0.02% 174 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 27 0.61% c-67-176-134-224.hsd1.il.comcast.net
14 271 0.18% 271 0.21% 3634 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 121.0.32.70.hosted.by.gigenet.com
15 269 0.17% 269 0.20% 3607 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 104.0.32.70.hosted.by.gigenet.com
16 220 0.14% 20 0.02% 129 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 0.43% cm-84.208.53.132.getinternet.no
17 204 0.13% 20 0.02% 121 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.41% 58.140.225.218
18 188 0.12% 188 0.14% 2521 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 59.0.32.70.hosted.by.gigenet.com
19 185 0.12% 32 0.02% 121 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 0.45% 17-58-103-96.applebot.apple.com
20 156 0.10% 35 0.03% 16085 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.16% fpc73620-dals20-2-0-cust1.20-2.static.cable.virginm.net
21 154 0.10% 14 0.01% 90 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.30% 175.223.35.140
22 152 0.10% 147 0.11% 110194 1.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 217-78-201-97.co.dnainternet.fi
23 123 0.08% 123 0.09% 175 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 175.42.255.27-static-fiberlink.net.pk
24 122 0.08% 115 0.09% 80045 1.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.11% selenoid9.futusome.com
25 118 0.08% 116 0.09% 636 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% static.85-10-199-185.clients.your-server.de
26 108 0.07% 108 0.08% 440 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 30 0.68% 46-119-117-169.broadband.kyivstar.net
27 106 0.07% 106 0.08% 432 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 34 0.77% 46-118-122-207.broadband.kyivstar.net
28 100 0.06% 92 0.07% 64037 1.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.09% selenoid8.futusome.com
29 99 0.06% 92 0.07% 64037 1.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.09% selenoid5.futusome.com
30 97 0.06% 97 0.07% 1301 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 141.0.32.70.hosted.by.gigenet.com

Top 10 of 2854 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30690 19.89% 15345 11.68% 150504 2.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 183.131.79.146
2 94489 61.25% 94489 71.91% 130753 2.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% ns3080373.ip-217-182-203.eu
3 152 0.10% 147 0.11% 110194 1.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 217-78-201-97.co.dnainternet.fi
4 122 0.08% 115 0.09% 80045 1.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.11% selenoid9.futusome.com
5 96 0.06% 92 0.07% 65546 1.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.07% catv-176-63-31-109.catv.broadband.hu
6 100 0.06% 92 0.07% 64037 1.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.09% selenoid8.futusome.com
7 99 0.06% 92 0.07% 64037 1.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.09% selenoid5.futusome.com
8 92 0.06% 92 0.07% 64033 1.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% nat.2-48-prg.avast.com
9 75 0.05% 72 0.05% 57402 0.92% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 193.190.145.158
10 87 0.06% 83 0.06% 49767 0.79% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.09% 213-243-160-5.bb.dnainternet.fi

Top 30 of 1162 Total Referrers
# Hits Referrer
1 30680 19.89% http://www.nowoffice.org/phpmyadmin/index.php
2 5770 3.74% http://nowoffice.org/
3 3901 2.53% https://www.local-m4m.com/
4 3100 2.01% http://2012-drakon.ru/
5 3100 2.01% http://afuxijha.ru/
6 3100 2.01% http://akolyfun.ru/
7 3100 2.01% http://evamazai.ru/
8 3100 2.01% http://faircg.ru/
9 3100 2.01% http://gamesnice.ru/
10 3100 2.01% http://gameteam.ru/
11 3100 2.01% http://gerales.ru/
12 3100 2.01% http://jusonline.ru/
13 3100 2.01% http://missnarcisse.ru/
14 3100 2.01% http://myimperia.ru/
15 3100 2.01% http://novosel-msk.ru/
16 3100 2.01% http://odin-agent.ru/
17 3100 2.01% http://salon-cherish.ru/
18 3100 2.01% http://samarauber.ru/
19 3100 2.01% http://solenba.ru/
20 3100 2.01% http://sporiks.ru/
21 3100 2.01% http://timekids-gps.ru/
22 3100 2.01% http://topsolidno.ru/
23 3100 2.01% http://tropikanka74.ru/
24 3100 2.01% http://ugmashholding.ru/
25 3100 2.01% http://v2013.ru/
26 3100 2.01% http://yanamk.ru/
27 3099 2.01% http://2015-god-kozy.ru/
28 3099 2.01% http://lubyanka007.ru/
29 3098 2.01% http://chudna.ru/
30 3098 2.01% http://med-i.ru/

Top 15 of 128 Total User Agents
# Hits User Agent
1 98667 63.96% MSIE 6.0
2 30767 19.94% MSIE 9.0
3 12759 8.27% Mozilla/5.0
4 3915 2.54% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 2328 1.51% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 506 0.33% Safari/11604.4.7.1.4 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
7 271 0.18% MJ12bot/v1.4
8 260 0.17% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
9 206 0.13% bingbot/2.0
10 201 0.13% Googlebot-Image/1.0
11 162 0.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 158 0.10% ZoominfoBot (zoominfobot at zoominfo dot com)
13 140 0.09% MSIE 7.0
